Wire Sysio Wire Sysion 1.0.0
Loading...
Searching...
No Matches
xbyak_bin2hex.h File Reference
This graph shows which files directly or indirectly include this file:

Go to the source code of this file.

Enumerations

enum  {
  B00000000 = 0 , B00000001 = 1 , B00000010 = 2 , B00000011 = 3 ,
  B00000100 = 4 , B00000101 = 5 , B00000110 = 6 , B00000111 = 7 ,
  B00001000 = 8 , B00001001 = 9 , B00001010 = 10 , B00001011 = 11 ,
  B00001100 = 12 , B00001101 = 13 , B00001110 = 14 , B00001111 = 15 ,
  B00010000 = 16 , B00010001 = 17 , B00010010 = 18 , B00010011 = 19 ,
  B00010100 = 20 , B00010101 = 21 , B00010110 = 22 , B00010111 = 23 ,
  B00011000 = 24 , B00011001 = 25 , B00011010 = 26 , B00011011 = 27 ,
  B00011100 = 28 , B00011101 = 29 , B00011110 = 30 , B00011111 = 31 ,
  B00100000 = 32 , B00100001 = 33 , B00100010 = 34 , B00100011 = 35 ,
  B00100100 = 36 , B00100101 = 37 , B00100110 = 38 , B00100111 = 39 ,
  B00101000 = 40 , B00101001 = 41 , B00101010 = 42 , B00101011 = 43 ,
  B00101100 = 44 , B00101101 = 45 , B00101110 = 46 , B00101111 = 47 ,
  B00110000 = 48 , B00110001 = 49 , B00110010 = 50 , B00110011 = 51 ,
  B00110100 = 52 , B00110101 = 53 , B00110110 = 54 , B00110111 = 55 ,
  B00111000 = 56 , B00111001 = 57 , B00111010 = 58 , B00111011 = 59 ,
  B00111100 = 60 , B00111101 = 61 , B00111110 = 62 , B00111111 = 63 ,
  B01000000 = 64 , B01000001 = 65 , B01000010 = 66 , B01000011 = 67 ,
  B01000100 = 68 , B01000101 = 69 , B01000110 = 70 , B01000111 = 71 ,
  B01001000 = 72 , B01001001 = 73 , B01001010 = 74 , B01001011 = 75 ,
  B01001100 = 76 , B01001101 = 77 , B01001110 = 78 , B01001111 = 79 ,
  B01010000 = 80 , B01010001 = 81 , B01010010 = 82 , B01010011 = 83 ,
  B01010100 = 84 , B01010101 = 85 , B01010110 = 86 , B01010111 = 87 ,
  B01011000 = 88 , B01011001 = 89 , B01011010 = 90 , B01011011 = 91 ,
  B01011100 = 92 , B01011101 = 93 , B01011110 = 94 , B01011111 = 95 ,
  B01100000 = 96 , B01100001 = 97 , B01100010 = 98 , B01100011 = 99 ,
  B01100100 = 100 , B01100101 = 101 , B01100110 = 102 , B01100111 = 103 ,
  B01101000 = 104 , B01101001 = 105 , B01101010 = 106 , B01101011 = 107 ,
  B01101100 = 108 , B01101101 = 109 , B01101110 = 110 , B01101111 = 111 ,
  B01110000 = 112 , B01110001 = 113 , B01110010 = 114 , B01110011 = 115 ,
  B01110100 = 116 , B01110101 = 117 , B01110110 = 118 , B01110111 = 119 ,
  B01111000 = 120 , B01111001 = 121 , B01111010 = 122 , B01111011 = 123 ,
  B01111100 = 124 , B01111101 = 125 , B01111110 = 126 , B01111111 = 127 ,
  B10000000 = 128 , B10000001 = 129 , B10000010 = 130 , B10000011 = 131 ,
  B10000100 = 132 , B10000101 = 133 , B10000110 = 134 , B10000111 = 135 ,
  B10001000 = 136 , B10001001 = 137 , B10001010 = 138 , B10001011 = 139 ,
  B10001100 = 140 , B10001101 = 141 , B10001110 = 142 , B10001111 = 143 ,
  B10010000 = 144 , B10010001 = 145 , B10010010 = 146 , B10010011 = 147 ,
  B10010100 = 148 , B10010101 = 149 , B10010110 = 150 , B10010111 = 151 ,
  B10011000 = 152 , B10011001 = 153 , B10011010 = 154 , B10011011 = 155 ,
  B10011100 = 156 , B10011101 = 157 , B10011110 = 158 , B10011111 = 159 ,
  B10100000 = 160 , B10100001 = 161 , B10100010 = 162 , B10100011 = 163 ,
  B10100100 = 164 , B10100101 = 165 , B10100110 = 166 , B10100111 = 167 ,
  B10101000 = 168 , B10101001 = 169 , B10101010 = 170 , B10101011 = 171 ,
  B10101100 = 172 , B10101101 = 173 , B10101110 = 174 , B10101111 = 175 ,
  B10110000 = 176 , B10110001 = 177 , B10110010 = 178 , B10110011 = 179 ,
  B10110100 = 180 , B10110101 = 181 , B10110110 = 182 , B10110111 = 183 ,
  B10111000 = 184 , B10111001 = 185 , B10111010 = 186 , B10111011 = 187 ,
  B10111100 = 188 , B10111101 = 189 , B10111110 = 190 , B10111111 = 191 ,
  B11000000 = 192 , B11000001 = 193 , B11000010 = 194 , B11000011 = 195 ,
  B11000100 = 196 , B11000101 = 197 , B11000110 = 198 , B11000111 = 199 ,
  B11001000 = 200 , B11001001 = 201 , B11001010 = 202 , B11001011 = 203 ,
  B11001100 = 204 , B11001101 = 205 , B11001110 = 206 , B11001111 = 207 ,
  B11010000 = 208 , B11010001 = 209 , B11010010 = 210 , B11010011 = 211 ,
  B11010100 = 212 , B11010101 = 213 , B11010110 = 214 , B11010111 = 215 ,
  B11011000 = 216 , B11011001 = 217 , B11011010 = 218 , B11011011 = 219 ,
  B11011100 = 220 , B11011101 = 221 , B11011110 = 222 , B11011111 = 223 ,
  B11100000 = 224 , B11100001 = 225 , B11100010 = 226 , B11100011 = 227 ,
  B11100100 = 228 , B11100101 = 229 , B11100110 = 230 , B11100111 = 231 ,
  B11101000 = 232 , B11101001 = 233 , B11101010 = 234 , B11101011 = 235 ,
  B11101100 = 236 , B11101101 = 237 , B11101110 = 238 , B11101111 = 239 ,
  B11110000 = 240 , B11110001 = 241 , B11110010 = 242 , B11110011 = 243 ,
  B11110100 = 244 , B11110101 = 245 , B11110110 = 246 , B11110111 = 247 ,
  B11111000 = 248 , B11111001 = 249 , B11111010 = 250 , B11111011 = 251 ,
  B11111100 = 252 , B11111101 = 253 , B11111110 = 254 , B11111111 = 255
}
 

Enumeration Type Documentation

◆ anonymous enum

anonymous enum
Enumerator
B00000000 
B00000001 
B00000010 
B00000011 
B00000100 
B00000101 
B00000110 
B00000111 
B00001000 
B00001001 
B00001010 
B00001011 
B00001100 
B00001101 
B00001110 
B00001111 
B00010000 
B00010001 
B00010010 
B00010011 
B00010100 
B00010101 
B00010110 
B00010111 
B00011000 
B00011001 
B00011010 
B00011011 
B00011100 
B00011101 
B00011110 
B00011111 
B00100000 
B00100001 
B00100010 
B00100011 
B00100100 
B00100101 
B00100110 
B00100111 
B00101000 
B00101001 
B00101010 
B00101011 
B00101100 
B00101101 
B00101110 
B00101111 
B00110000 
B00110001 
B00110010 
B00110011 
B00110100 
B00110101 
B00110110 
B00110111 
B00111000 
B00111001 
B00111010 
B00111011 
B00111100 
B00111101 
B00111110 
B00111111 
B01000000 
B01000001 
B01000010 
B01000011 
B01000100 
B01000101 
B01000110 
B01000111 
B01001000 
B01001001 
B01001010 
B01001011 
B01001100 
B01001101 
B01001110 
B01001111 
B01010000 
B01010001 
B01010010 
B01010011 
B01010100 
B01010101 
B01010110 
B01010111 
B01011000 
B01011001 
B01011010 
B01011011 
B01011100 
B01011101 
B01011110 
B01011111 
B01100000 
B01100001 
B01100010 
B01100011 
B01100100 
B01100101 
B01100110 
B01100111 
B01101000 
B01101001 
B01101010 
B01101011 
B01101100 
B01101101 
B01101110 
B01101111 
B01110000 
B01110001 
B01110010 
B01110011 
B01110100 
B01110101 
B01110110 
B01110111 
B01111000 
B01111001 
B01111010 
B01111011 
B01111100 
B01111101 
B01111110 
B01111111 
B10000000 
B10000001 
B10000010 
B10000011 
B10000100 
B10000101 
B10000110 
B10000111 
B10001000 
B10001001 
B10001010 
B10001011 
B10001100 
B10001101 
B10001110 
B10001111 
B10010000 
B10010001 
B10010010 
B10010011 
B10010100 
B10010101 
B10010110 
B10010111 
B10011000 
B10011001 
B10011010 
B10011011 
B10011100 
B10011101 
B10011110 
B10011111 
B10100000 
B10100001 
B10100010 
B10100011 
B10100100 
B10100101 
B10100110 
B10100111 
B10101000 
B10101001 
B10101010 
B10101011 
B10101100 
B10101101 
B10101110 
B10101111 
B10110000 
B10110001 
B10110010 
B10110011 
B10110100 
B10110101 
B10110110 
B10110111 
B10111000 
B10111001 
B10111010 
B10111011 
B10111100 
B10111101 
B10111110 
B10111111 
B11000000 
B11000001 
B11000010 
B11000011 
B11000100 
B11000101 
B11000110 
B11000111 
B11001000 
B11001001 
B11001010 
B11001011 
B11001100 
B11001101 
B11001110 
B11001111 
B11010000 
B11010001 
B11010010 
B11010011 
B11010100 
B11010101 
B11010110 
B11010111 
B11011000 
B11011001 
B11011010 
B11011011 
B11011100 
B11011101 
B11011110 
B11011111 
B11100000 
B11100001 
B11100010 
B11100011 
B11100100 
B11100101 
B11100110 
B11100111 
B11101000 
B11101001 
B11101010 
B11101011 
B11101100 
B11101101 
B11101110 
B11101111 
B11110000 
B11110001 
B11110010 
B11110011 
B11110100 
B11110101 
B11110110 
B11110111 
B11111000 
B11111001 
B11111010 
B11111011 
B11111100 
B11111101 
B11111110 
B11111111 

Definition at line 1 of file xbyak_bin2hex.h.

1 {
2 B00000000= 0,
3 B00000001= 1,
4 B00000010= 2,
5 B00000011= 3,
6 B00000100= 4,
7 B00000101= 5,
8 B00000110= 6,
9 B00000111= 7,
10 B00001000= 8,
11 B00001001= 9,
12 B00001010= 10,
13 B00001011= 11,
14 B00001100= 12,
15 B00001101= 13,
16 B00001110= 14,
17 B00001111= 15,
18 B00010000= 16,
19 B00010001= 17,
20 B00010010= 18,
21 B00010011= 19,
22 B00010100= 20,
23 B00010101= 21,
24 B00010110= 22,
25 B00010111= 23,
26 B00011000= 24,
27 B00011001= 25,
28 B00011010= 26,
29 B00011011= 27,
30 B00011100= 28,
31 B00011101= 29,
32 B00011110= 30,
33 B00011111= 31,
34 B00100000= 32,
35 B00100001= 33,
36 B00100010= 34,
37 B00100011= 35,
38 B00100100= 36,
39 B00100101= 37,
40 B00100110= 38,
41 B00100111= 39,
42 B00101000= 40,
43 B00101001= 41,
44 B00101010= 42,
45 B00101011= 43,
46 B00101100= 44,
47 B00101101= 45,
48 B00101110= 46,
49 B00101111= 47,
50 B00110000= 48,
51 B00110001= 49,
52 B00110010= 50,
53 B00110011= 51,
54 B00110100= 52,
55 B00110101= 53,
56 B00110110= 54,
57 B00110111= 55,
58 B00111000= 56,
59 B00111001= 57,
60 B00111010= 58,
61 B00111011= 59,
62 B00111100= 60,
63 B00111101= 61,
64 B00111110= 62,
65 B00111111= 63,
66 B01000000= 64,
67 B01000001= 65,
68 B01000010= 66,
69 B01000011= 67,
70 B01000100= 68,
71 B01000101= 69,
72 B01000110= 70,
73 B01000111= 71,
74 B01001000= 72,
75 B01001001= 73,
76 B01001010= 74,
77 B01001011= 75,
78 B01001100= 76,
79 B01001101= 77,
80 B01001110= 78,
81 B01001111= 79,
82 B01010000= 80,
83 B01010001= 81,
84 B01010010= 82,
85 B01010011= 83,
86 B01010100= 84,
87 B01010101= 85,
88 B01010110= 86,
89 B01010111= 87,
90 B01011000= 88,
91 B01011001= 89,
92 B01011010= 90,
93 B01011011= 91,
94 B01011100= 92,
95 B01011101= 93,
96 B01011110= 94,
97 B01011111= 95,
98 B01100000= 96,
99 B01100001= 97,
100 B01100010= 98,
101 B01100011= 99,
102 B01100100= 100,
103 B01100101= 101,
104 B01100110= 102,
105 B01100111= 103,
106 B01101000= 104,
107 B01101001= 105,
108 B01101010= 106,
109 B01101011= 107,
110 B01101100= 108,
111 B01101101= 109,
112 B01101110= 110,
113 B01101111= 111,
114 B01110000= 112,
115 B01110001= 113,
116 B01110010= 114,
117 B01110011= 115,
118 B01110100= 116,
119 B01110101= 117,
120 B01110110= 118,
121 B01110111= 119,
122 B01111000= 120,
123 B01111001= 121,
124 B01111010= 122,
125 B01111011= 123,
126 B01111100= 124,
127 B01111101= 125,
128 B01111110= 126,
129 B01111111= 127,
130 B10000000= 128,
131 B10000001= 129,
132 B10000010= 130,
133 B10000011= 131,
134 B10000100= 132,
135 B10000101= 133,
136 B10000110= 134,
137 B10000111= 135,
138 B10001000= 136,
139 B10001001= 137,
140 B10001010= 138,
141 B10001011= 139,
142 B10001100= 140,
143 B10001101= 141,
144 B10001110= 142,
145 B10001111= 143,
146 B10010000= 144,
147 B10010001= 145,
148 B10010010= 146,
149 B10010011= 147,
150 B10010100= 148,
151 B10010101= 149,
152 B10010110= 150,
153 B10010111= 151,
154 B10011000= 152,
155 B10011001= 153,
156 B10011010= 154,
157 B10011011= 155,
158 B10011100= 156,
159 B10011101= 157,
160 B10011110= 158,
161 B10011111= 159,
162 B10100000= 160,
163 B10100001= 161,
164 B10100010= 162,
165 B10100011= 163,
166 B10100100= 164,
167 B10100101= 165,
168 B10100110= 166,
169 B10100111= 167,
170 B10101000= 168,
171 B10101001= 169,
172 B10101010= 170,
173 B10101011= 171,
174 B10101100= 172,
175 B10101101= 173,
176 B10101110= 174,
177 B10101111= 175,
178 B10110000= 176,
179 B10110001= 177,
180 B10110010= 178,
181 B10110011= 179,
182 B10110100= 180,
183 B10110101= 181,
184 B10110110= 182,
185 B10110111= 183,
186 B10111000= 184,
187 B10111001= 185,
188 B10111010= 186,
189 B10111011= 187,
190 B10111100= 188,
191 B10111101= 189,
192 B10111110= 190,
193 B10111111= 191,
194 B11000000= 192,
195 B11000001= 193,
196 B11000010= 194,
197 B11000011= 195,
198 B11000100= 196,
199 B11000101= 197,
200 B11000110= 198,
201 B11000111= 199,
202 B11001000= 200,
203 B11001001= 201,
204 B11001010= 202,
205 B11001011= 203,
206 B11001100= 204,
207 B11001101= 205,
208 B11001110= 206,
209 B11001111= 207,
210 B11010000= 208,
211 B11010001= 209,
212 B11010010= 210,
213 B11010011= 211,
214 B11010100= 212,
215 B11010101= 213,
216 B11010110= 214,
217 B11010111= 215,
218 B11011000= 216,
219 B11011001= 217,
220 B11011010= 218,
221 B11011011= 219,
222 B11011100= 220,
223 B11011101= 221,
224 B11011110= 222,
225 B11011111= 223,
226 B11100000= 224,
227 B11100001= 225,
228 B11100010= 226,
229 B11100011= 227,
230 B11100100= 228,
231 B11100101= 229,
232 B11100110= 230,
233 B11100111= 231,
234 B11101000= 232,
235 B11101001= 233,
236 B11101010= 234,
237 B11101011= 235,
238 B11101100= 236,
239 B11101101= 237,
240 B11101110= 238,
241 B11101111= 239,
242 B11110000= 240,
243 B11110001= 241,
244 B11110010= 242,
245 B11110011= 243,
246 B11110100= 244,
247 B11110101= 245,
248 B11110110= 246,
249 B11110111= 247,
250 B11111000= 248,
251 B11111001= 249,
252 B11111010= 250,
253 B11111011= 251,
254 B11111100= 252,
255 B11111101= 253,
256 B11111110= 254,
257 B11111111= 255
258};
@ B10110011
@ B10000100
@ B01100110
@ B01010100
@ B10000010
@ B11010100
@ B10101110
@ B11101100
@ B01110011
@ B11011010
@ B01111110
@ B00010010
@ B11111100
@ B00100001
@ B10000011
@ B11100000
@ B11110100
@ B11100001
@ B11011100
@ B00011111
@ B11010010
@ B10011110
@ B11101011
@ B10111000
@ B11010011
@ B11001011
@ B11101110
@ B10011101
@ B00000101
@ B11100111
@ B00001011
@ B11110010
@ B01100100
@ B00000000
@ B01000010
@ B01100111
@ B11101001
@ B11101000
@ B10000111
@ B00101100
@ B01101100
@ B11110110
@ B00001001
@ B01010000
@ B01110110
@ B11100101
@ B01001101
@ B11101010
@ B00101000
@ B10001010
@ B10000101
@ B00101110
@ B11110011
@ B10100010
@ B10101100
@ B10010111
@ B10111010
@ B10101000
@ B00011100
@ B01010101
@ B00110011
@ B11111010
@ B10011000
@ B01110001
@ B11000111
@ B00000001
@ B00011010
@ B10011111
@ B01100001
@ B00001101
@ B01011111
@ B11011001
@ B00100111
@ B00101010
@ B00111101
@ B00000111
@ B00001010
@ B00110000
@ B11110101
@ B01001111
@ B00110100
@ B00011000
@ B01111000
@ B01110000
@ B01100101
@ B11001010
@ B11000000
@ B01101101
@ B11100011
@ B00101011
@ B10001111
@ B01111100
@ B11110111
@ B10110111
@ B10001001
@ B01000100
@ B01011000
@ B11100110
@ B10111110
@ B11011111
@ B11010101
@ B11000001
@ B10110101
@ B11111001
@ B01010001
@ B00100000
@ B00100100
@ B10011100
@ B01101111
@ B11111011
@ B01000001
@ B00110001
@ B10111011
@ B00001110
@ B11111101
@ B01111101
@ B10100101
@ B11001111
@ B01000011
@ B11010110
@ B11000011
@ B10001000
@ B01101011
@ B10010011
@ B10011001
@ B00111010
@ B11010111
@ B11101101
@ B00111000
@ B10111001
@ B10111111
@ B01001000
@ B00111110
@ B01111010
@ B00111011
@ B01001001
@ B00101001
@ B11110001
@ B00000100
@ B11011101
@ B11100010
@ B01010010
@ B00111100
@ B10010101
@ B01000111
@ B00110110
@ B10110110
@ B11001001
@ B00010100
@ B11000100
@ B10111101
@ B00010001
@ B01111011
@ B00010101
@ B01010011
@ B01110101
@ B11001101
@ B00110101
@ B00101101
@ B01111001
@ B01111111
@ B00111111
@ B00110010
@ B01100011
@ B11000101
@ B10001110
@ B00011001
@ B00010000
@ B01000000
@ B01011010
@ B01001011
@ B00100110
@ B01011100
@ B00010110
@ B01110010
@ B11101111
@ B00111001
@ B10010000
@ B00001111
@ B11111110
@ B01100010
@ B11100100
@ B01011011
@ B10001011
@ B10101001
@ B10100001
@ B10100000
@ B01000110
@ B10110001
@ B00001100
@ B10000001
@ B10110000
@ B01011001
@ B10001101
@ B01101010
@ B11001110
@ B00000110
@ B00000011
@ B01001010
@ B11110000
@ B11011000
@ B00110111
@ B01011110
@ B11010001
@ B00010011
@ B10001100
@ B10110010
@ B10011011
@ B11000010
@ B01001100
@ B00001000
@ B10010100
@ B10000110
@ B00100101
@ B10100011
@ B11111111
@ B01000101
@ B10100111
@ B10101111
@ B10010010
@ B10110100
@ B01100000
@ B00100010
@ B10101010
@ B01001110
@ B01010111
@ B10101011
@ B10011010
@ B01010110
@ B01101110
@ B00000010
@ B11011110
@ B00101111
@ B00100011
@ B01101000
@ B10101101
@ B01101001
@ B11010000
@ B11111000
@ B11001000
@ B11000110
@ B10100100
@ B11011011
@ B00011110
@ B10100110
@ B10000000
@ B10010110
@ B00011101
@ B01110111
@ B00010111
@ B10010001
@ B10111100
@ B11001100
@ B01011101
@ B01110100
@ B00011011